| Coffee | |
| Greek | 2.0 |
| Greek double | 2.8 |
| Espresso | 2.0 |
| Espresso double | 3.0 |
| Cappuccino | 3.0 |
| Cappuccino double | 3.5 |
| Esspresso Freddo | 3.0 |
| Cappuccino Freddo | 3.0 |
| Caffe latte | 3.0 |
| Nescafe Frappe | 3.0 |
| Nescafe | 3.0 |
| Filter coffee | 3.0 |
| Chocolates/Juices/soft drinks | |
| Chocolate hot/cold | 3.0 |
| Chocolate White/Bueno/Ruby/Bitter | 3.5 |
| Cocoa | 2.5 |
| Milkshake | 4.5 |
| Mountain tea/ Lipton Tea | 2.5 |
| Ice tea | 2.5 |
| Chamomile | 2.5 |
| Natural Orange juice | 3.5 |
| Natural mixed Juice | 4.0 |
| Amita juice | 2.5 |
| Soft drinks | 2.5 |
| Homemade lemonade | 3.5 |
| Cicada Traditional Refreshments | 4.0 |
| Granita | 3.0 |
| Soda | 2.5 |
| Perrier | 3.0 |
| Schweppes grapefruit | 2.5 |
| RedBull | 2.5 |
| BEERS | ||
| Alfa 500ml | 3.0 | |
| Alfa 0% alcohol 500ml | 3.0 | |
| Amstel 500ml | 3.0 | |
| Heineken 500ml | 3.5 | |
| Heineken 0.0 % 330ml | 3.0 | |
| Mamos 500ml | 3.5 | |
| Fischer 330ml | 3.5 | |
| Kaiser 500ml | 3.5 | |
| Mythos 500ml | 3.5 | |
| Mythos ice 330ml | 3.0 | |
| Corona | 4.5 |
| Wine | |
| Black muscat of tyrnavos white/rose/red | 3.0 |
| Alasia Moscato D’asti | 4.5 |
| Mavrodaphni of patra | 3.5 |
| Wine honey 250ml/500ml | 4.5/7.0 |
| Tsipouro/Ouzo | |
| Tsipouro 50 ml | 2.5 |
| Tsipouro 200ml | 7.0 |
| Ouzo 50 ml | 2.5 |
| Tsipouro with meze | 4.0 |
| Ouzo with meze | 4.0 |
| Rakomelo 100ml/200ml/500ml | 4.0/ 8.0/13 |
| Distillation product of small distillers 50ml/250ml | 2.0/6.0 |
| Sweets | |
| Biscuit sweet vanilla | 4.0 |
| Biscuit sweet Oreo | 4.0 |
| Banoffee | 4.0 |
| Cheesecake | 4.0 |
Cheesecake peanutbutter ![]() | 4.0 |
| Millefeuille | 4.0 |
| Chocolate pie | 4.0 |
| Galaktompoureko | 4.0 |
| Mosaic | 4.0 |
| Greek Ekmek | 4.0 |
| Dessert Spoon | 4.0 |
| Vanilla submarine | 2.5 |
| Ice cream – 1 ball | 2.5 |
| Snack | |
| Croque Madame | 5.0 |
| Toast (ham, cheese) | 2.5 |
| Club Sandwich (Ham,bacon, cheese, tomatoe, lettuce, sauce, french fries) | 6.0 |
| Club Sandwich chicken (chicken, cheese, tomatoe,lettuce,sauce) | 7.0 |
| Hot Dog | 2.5 |
| Sandwich (Ham, cheese) | 2.5 |
| Sandwich chicken/beef burger/sausage (french fries +1,00€) | 4.0 |
| Burger (Beef burger, bacon, τυρί,cheese, lettuce, tomatoe, sauce, french fries) | 5.0 |
| French fries | 3.0 |
| Meze | 6.0 |
| Alcohol/Spirits | |
| Simple | 6.0 |
| Special | 7.0 |
| Cognac Metaxa 3*/5* | 4.0/5.0 |
| Liquer | 4.0 |
| Gordons Space | 4.5 |
| Smirnoff Ice | 4.5 |
| Strongbow | 3.5 |
| Sangria | 3.0 |
| Cocktails | |
| Top ten (tsipouro) | 6.0 |
| Anise and Cherry 🍒 (ouzo) | 6.0 |
| Golden Mastic (mastic) | 6.0 |
| Rosemary Grapefruit (gin) | 6.0 |
| Mojito (rum) | 6.0 |
| Strawberry smash 🍓 (vodka) | 6.0 |
| CONSUMER IS NOT OBLIGED TO PAY IF THE NOTICE OF PAYMENT HAS NOT BEEN RECEIVED |
| Taxes 0,5 % are included on the price |